Aquatics
| Class | Location | Starts | Length | Instructor |
|---|---|---|---|---|
| Monday | ||||
| Masters | AP | 9:30 am | 60min | Dave Meck |
| Aqua Fitness | AP | 10:30 am | 60min | Donna Pettit |
| Tuesday | ||||
| Masters | AP | 6:00 am | 60min | Sergey Mariunik |
| Aqua Fitness | AP | 6:00 pm | 60min | Cindy Adams |
| Wednesday | ||||
| Masters | AP | 6:00 am | 60min | Tori DeMoss |
| Masters | AP | 9:30 am | 60min | Dave Meck |
| Aqua Fitness | AP | 10:30 am | 60min | Julie Wiltshire |
| Thursday | ||||
| Masters | AP | 6:00 am | 60min | Tori DeMoss |
| Friday | ||||
| Masters | AP | 6:00 am | 60min | Tori DeMoss |
| Masters | AP | 9:30 am | 60min | Dave Meck |
| Aqua Fitness | AP | 10:30 am | 60min | Susie Blake |
| Saturday | ||||
| Aqua Fitness | AP | 10:30 am | 60min | Cindy Adams |
| Sunday | ||||
| No classes available | ||||
